Most Recent Mount Ephraim Homes For Sale
| View All Mount Ephraim Homes For Sale | ||
|
503 Winthrop Ave, Mount Ephraim, NJ 08059 | $149,900 2 beds 1 bath |
|
321 Davis Ave, Mount Ephraim, NJ 08059 | $179,900 3 beds 2 baths |
|
6 Ave, Mount Ephraim, NJ 08059 | $161,447 |
Real Estate Resources |
Mount Ephraim Apartments
There are 609 apartments found in and near the Mount Ephraim area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings